
| HMVB系列電子內(nèi)窺鏡技術(shù)規(guī)格表 | ||||
| Specifications of HMVB series videoscope | ||||
| 主要技術(shù)指標(biāo) Main Specifications | ||||
| 工作外徑 | 直視 | φ2.8mm | ||
| forward view | ||||
| Outer diameter | 直/側(cè)視可更換 | |||
| forward view / side view | ||||
| 攝像頭 | 像素?cái)?shù) | 30萬(wàn) | ||
| pixel count | 300000 pixels | |||
| 環(huán)境模式 | 正常/微光 | |||
| Camera | lightness | normal / dark | ||
| 白平衡 | 自動(dòng)/手動(dòng) | |||
| white balance | auto / manual | |||
| 光學(xué)系統(tǒng) | 視場(chǎng)角 | 50° | 90° | |
| FOV | ||||
| 景深 | 50mm~∞ | 8mm~150mm | ||
| Optic system | DOF | |||
| 視向 | 直視 | 直視 | ||
| view direction | forward | forward | ||
| 彎角 | 無(wú) | |||
| Tip Articulation | 無(wú) | |||
| 頭端硬端長(zhǎng)度 | ≤8mm | ≤8mm | ||
| length of the distal end | ||||
| 主軟管 | 涂塑 | |||
| Insertion tube | polyurethane | |||
| 工作長(zhǎng)度 | 3000mm | |||
| Working length | ||||
| 手持機(jī) Handset | ||||
| 顯示器 | 5英寸高清數(shù)字液晶顯示器 | |||
| Monitor | 5”Color LCD, high resolution | |||
| 操控 | 調(diào)光及圖像處理按鍵 | |||
| Controls | brightness adjusting, image processing | |||
| 系統(tǒng) System | ||||
| 電源 | 電池 | 鋰電池,工作時(shí)間≥1.5小時(shí) | ||
| lithium battery :working time ≥1.5H | ||||
| Power supply | DC (battery) | 充電時(shí)間:8-10小時(shí) | ||
| charging time: 8~10 H | ||||
| 照明 | 類(lèi)型 | 大功率LED+光纖傳導(dǎo) | ||
| type | High-power LED with fiber light guide | |||
| illumination | zui大可視距離* | ≥330mm | ≥330mm | |
| maximum visual range* | ||||
| 存儲(chǔ)卡 | SD卡,標(biāo)配2G,zui大支持16G | |||
| Memory card | TF card 2 G (provided) , Max 16G (option) | |||
| 存儲(chǔ)容量 | JPEG文件一般占用60KB空間;1G的TF卡zui多可錄制4小時(shí)的錄像 | |||
| Memory volume | JPEG : 60KB; 4 hours' video recording: 1G | |||
| 視頻輸出 | 復(fù)合視頻端子 | |||
| Video output | composite | |||
聯(lián)系QQ:2290220521
聯(lián)系郵箱:13570883010@163.com
傳真:86-0755-22142232
聯(lián)系地址:深圳市寶安區(qū)民主大道8號(hào)濠景城6棟2單元3B室
掃一掃 微信咨詢(xún)
©2024 深圳市卓越儀器儀表有限公司 版權(quán)所有 備案號(hào):粵ICP備13006880號(hào) 技術(shù)支持:化工儀器網(wǎng) sitemap.xml 總訪問(wèn)量:319572 管理登陸
電話(huà)